Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
20 km S / 22 m | Clearwater Airport (Florida) (Florida) | 2024-12-19 05:35 local (2024/12/19 10:35 GMT) | Mist - | calm (0 km/h at 0) | 18°C | 1 | overcast | |
21 km S / 3 m | BUOY-CWBF1 (Marine) | 2024-12-19 05:48 local (2024/12/19 10:48 GMT) | light winds from the N (15 km/h at 350) | — | - | |||
28 km SSE / 218 m | ST Petersburg Airport (Florida) | 2024-12-19 05:53 local (2024/12/19 10:53 GMT) | Fog - | light winds from the NNE (6 km/h at 20) | — | 1 | ||
32 km SE / 218 m | Tampa Airport (Florida) | 2024-12-19 04:53 local (2024/12/19 09:53 GMT) | Mist - | light winds from the WNW (6 km/h at 300) | 18°C | 1 | overcast | |
40 km SSE / 3 m | BUOY-OPTF1 (Marine) | 2024-12-19 05:48 local (2024/12/19 10:48 GMT) | light winds from the N (8 km/h at 10) | — | - | |||
41 km SE / 3 m | BUOY-SKCF1 (Marine) | 2024-12-19 05:42 local (2024/12/19 10:42 GMT) | calm (4 km/h at 290) | — | - | |||
42 km SE / 212 m | MacDill Air Force Base/Tampa Airport (Florida) | 2024-12-19 05:40 local (2024/12/19 10:40 GMT) | Dry and cloudy | calm (0 km/h at 0) | 19°C | 0.0 | overcast | |
42 km SE / 3 m | BUOY-TSHF1 (Marine) | 2024-12-19 05:42 local (2024/12/19 10:42 GMT) | calm (2 km/h at 10) | — | - | |||
43 km SE / 3 m | BUOY-EBEF1 (Marine) | 2024-12-19 05:48 local (2024/12/19 10:48 GMT) | - (- km/h at -) | — | - | |||
44 km ESE / 217 m | Tampa/Vandenburg Airport (Florida) | 2024-12-19 05:35 local (2024/12/19 10:35 GMT) | Fog - | calm (0 km/h at 0) | 18°C | 1 | overcast |
Choose Tarpon Springs, Anclote River, Florida Location Map Zoom:
Contours: | Roads & Rivers: | Select a
tide station / surf break / city |
Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of Tarpon Springs, Anclote River, Florida.
Other Nearby Locations' tide tables and tide charts to Tarpon Springs, Anclote River, Florida:
click location name for more details
Surf breaks close to Tarpon Springs, Anclote River, Florida: | ||
---|---|---|
Closest surf break | Anclote Island | 6 mi |
Second closest surf break | Honeymoon Island | 6 mi |
Third closest surf break | Clearwater Pass | 14 mi |
Fourth closest surf break | Sand Key Park | 15 mi |
Fifth closest surf break | Clearwater Beach | 16 mi |