Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
0 km NW / 3 m | BUOY-YKTV2 (Marine) | 2025-01-05 01:00 local (2025/01/05 06:00 GMT) | moderate winds from the NNW (22 km/h at 340) | -2°C | - | |||
11 km S / 217 m | Newport News/Williamsburg International Airport (Virginia) | 2025-01-04 23:54 local (2025/01/05 04:54 GMT) | Clear | calm (0 km/h at 0) | -4°C | 16 | ||
17 km SSW / 218 m | Fort Eustis/Felker Airport (Virginia) | 2025-01-04 23:55 local (2025/01/05 04:55 GMT) | Clear | light winds from the N (6 km/h at 10) | -1°C | 16 | ||
20 km SSE / 217 m | Langley Air Force Base Airport (Virginia) | 2025-01-04 23:55 local (2025/01/05 04:55 GMT) | Clear | light winds from the NW (6 km/h at 320) | -3°C | 16 | ||
21 km WSW / 217 m | Williamsburg Airport (Virginia) | 2025-01-05 00:35 local (2025/01/05 05:35 GMT) | Clear | light winds from the NNW (11 km/h at 340) | -4°C | 16 | ||
29 km WNW / 3 m | BUOY-YRSV2 (Marine) | 2025-01-05 00:30 local (2025/01/05 05:30 GMT) | - (0 km/h at -) | -5°C | - | |||
30 km S / 3 m | BUOY-DOMV2 (Marine) | 2025-01-05 01:00 local (2025/01/05 06:00 GMT) | light winds from the N (9 km/h at 360) | -1°C | - | |||
31 km SSE / 3 m | BUOY-WDSV2 (Marine) | 2025-01-05 01:00 local (2025/01/05 06:00 GMT) | moderate winds from the N (21 km/h at 360) | -1°C | - | |||
34 km SSE / 3 m | BUOY-SWPV2 (Marine) | 2025-01-05 01:00 local (2025/01/05 06:00 GMT) | - (- km/h at -) | -1°C | - | |||
36 km ESE / 3 m | SHIP4395 (Marine) | 2025-01-04 23:00 local (2025/01/05 04:00 GMT) | - (- km/h at -) | 0°C | - |
Choose Yorktown USCG Training Center, York River, Virginia Location Map Zoom:
Contours: | Roads & Rivers: | Select a
tide station / surf break / city |
Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of Yorktown USCG Training Center, York River, Virginia.
Other Nearby Locations' tide tables and tide charts to Yorktown USCG Training Center, York River, Virginia:
click location name for more details
Surf breaks close to Yorktown USCG Training Center, York River, Virginia: | ||
---|---|---|
Closest surf break | Grandview | 15 mi |
Second closest surf break | Fishermans Island | 30 mi |
Third closest surf break | North End | 34 mi |
Fourth closest surf break | 81st Street | 35 mi |
Fifth closest surf break | 42nd St VA Beach | 37 mi |