Today's tide times for Coffs Harbour, Australia
The predicted tide times today on Sunday 22 December 2024 for Coffs Harbour are: first high tide at 2:20am, first low tide at 7:35am, second high tide at 1:59pm, second low tide at 8:50pm. Sunrise is at 5:42am and sunset is at 7:49pm.
Today's tide times for Coffs Harbour: Sunday 22 December 2024
Tide | Time (AEDT)& Date | Height |
---|---|---|
High Tide | 2:20 AM(Sun 22 December) | 3.71 ft (1.13 m) |
Low Tide | 7:35 AM(Sun 22 December) | 2.26 ft (0.69 m) |
High Tide | 1:59 PM(Sun 22 December) | 4.66 ft (1.42 m) |
Low Tide | 8:50 PM(Sun 22 December) | 1.51 ft (0.46 m) |
- Wind Speed
- Swell
- Weather
Tide chart for Coffs HarbourShowing low and high tide times for the next 30 days at Coffs Harbour. Tide Times are AEDT (UTC +11.0hrs).
View Coffs Harbour 7 Day Tide Chart Image.
HIGH (AEDT) |
LOW (AEDT) |
Sun |
Moon Set Rise |
Wind |
Sunday, 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | 1 Jan | 2 Jan | 3 Jan | 4 Jan | 5 Jan | 6 Jan | 7 Jan | 8 Jan | 9 Jan | 10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan | 18 Jan | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
2:20AM1.13m | 1:59PM1.42m | 3:18AM1.17m 2:46PM1.31m | 4:16AM1.23m 3:38PM1.23m | 5:08AM1.30m 4:34PM1.17m | 5:54AM1.40m 5:31PM1.13m | 6:36AM1.50m 6:26PM1.13m | 7:16AM1.61m 7:17PM1.14m | 7:55AM1.71m 8:05PM1.16m | 8:33AM1.81m 8:51PM1.19m | 9:13AM1.89m 9:36PM1.22m | 9:53AM1.94m 10:20PM1.26m | 10:33AM1.97m 11:05PM1.29m | 11:16AM1.94m 11:52PM1.32m | 12:01PM1.86m | 00:43AM1.34m 12:50PM1.75m | 1:38AM1.36m 1:44PM1.60m | 2:40AM1.40m 2:44PM1.45m | 3:47AM1.45m 3:54PM1.31m | 4:56AM1.53m 5:08PM1.20m | 6:01AM1.63m 6:20PM1.15m | 7:00AM1.74m 7:24PM1.13m | 7:52AM1.83m 8:19PM1.15m | 8:40AM1.89m 9:09PM1.18m | 9:25AM1.92m 9:53PM1.21m | 10:06AM1.90m 10:35PM1.24m | 10:44AM1.85m 11:16PM1.27m | 11:21AM1.77m 11:56PM1.28m | 11:56AM1.66m | ||
7:35AM0.69m | 8:50PM0.46m | 8:39AM0.76m 9:33PM0.47m | 9:53AM0.78m 10:16PM0.47m | 11:08AM0.76m 10:59PM0.45m | 12:14PM0.70m 11:42PM0.43m | 1:08PM0.62m | 00:24AM0.41m 1:55PM0.54m | 1:06AM0.39m 2:38PM0.45m | 1:48AM0.37m 3:19PM0.37m | 2:30AM0.35m 3:59PM0.31m | 3:12AM0.35m 4:38PM0.26m | 3:55AM0.34m 5:19PM0.25m | 4:41AM0.36m 6:00PM0.25m | 5:30AM0.39m 6:44PM0.27m | 6:23AM0.44m 7:29PM0.30m | 7:24AM0.50m 8:18PM0.33m | 8:35AM0.55m 9:12PM0.36m | 9:58AM0.56m 10:10PM0.38m | 11:26AM0.53m 11:11PM0.37m | 12:45PM0.44m | 00:10AM0.35m 1:49PM0.35m | 1:05AM0.32m 2:43PM0.28m | 1:56AM0.29m 3:30PM0.23m | 2:44AM0.28m 4:11PM0.21m | 3:28AM0.29m 4:50PM0.23m | 4:10AM0.33m 5:25PM0.26m | 4:52AM0.39m 6:00PM0.30m | 5:33AM0.47m 6:33PM0.35m | ||
5:42AM | 7:49PM | 5:43AM 7:49PM | 5:43AM 7:50PM | 5:44AM 7:50PM | 5:45AM 7:50PM | 5:45AM 7:51PM | 5:46AM 7:51PM | 5:46AM 7:51PM | 5:47AM 7:52PM | 5:48AM 7:52PM | 5:48AM 7:52PM | 5:49AM 7:52PM | 5:50AM 7:53PM | 5:51AM 7:53PM | 5:51AM 7:53PM | 5:52AM 7:53PM | 5:53AM 7:53PM | 5:54AM 7:53PM | 5:55AM 7:53PM | 5:55AM 7:53PM | 5:56AM 7:53PM | 5:57AM 7:53PM | 5:58AM 7:53PM | 5:59AM 7:53PM | 6:00AM 7:52PM | 6:00AM 7:52PM | 6:01AM 7:52PM | 6:02AM 7:52PM | ||
00:09AM | 12:00PM | Last Quarter 12:54PM 00:35AM | 1:47PM 1:00AM | 2:40PM 1:26AM | 3:36PM 1:53AM | 4:34PM 2:24AM | 5:34PM 3:00AM | 6:34PM 3:43AM | 7:33PM 4:33AM | New Moon 8:26PM 5:30AM | 9:14PM 6:33AM | 9:55PM 7:40AM | 10:32PM 8:46AM | 11:05PM 9:52AM | 11:36PM 10:56AM | 12:00PM | First Quarter 00:06AM 1:05PM | 00:38AM 2:11PM | 1:14AM 3:19PM | 1:54AM 4:29PM | 2:41AM 5:38PM | 3:36AM 6:42PM | 4:38AM 7:38PM | Full Moon 5:43AM 8:26PM | 6:49AM 9:05PM | 7:52AM 9:39PM | 8:52AM 10:09PM | 9:49AM 10:35PM | ||
Coffs Harbour tide chart key:
The tide chart above shows the height and times of high tide and low tide for Coffs Harbour, Australia. The red flashing dot shows the tide time right now. The grey shading corresponds to nighttime hours between sunset and sunrise at Coffs Harbour.
Tide Times are AEDT (UTC +11.0hrs). Last Spring High Tide at Coffs Harbour was on Mon 16 Dec (height: 1.95m 6.4ft). Next high Spring Tide at Coffs Harbour will be on Thu 02 Jan (height: 1.97m 6.5ft).
Coffs Harbour tide chart key: The tide chart above shows the height and times of high tide and low tide for Coffs Harbour, Australia. The grey shading corresponds to nighttime hours between sunset and sunrise at Coffs Harbour.
Tide Times are AEDT (UTC +11.0hrs). Last Spring High Tide at Coffs Harbour was on Mon 16 Dec (height: 1.95m 6.4ft). Next high Spring Tide at Coffs Harbour will be on Thu 02 Jan (height: 1.97m 6.5ft).
Coffs Harbour tide times for December and January
December and January Tide charts for Coffs Harbour: The tide charts below show the height, time and date of high and low tides for the next 30 days.
Tide Times for Coffs Harbour (tomorrow): Monday 23 December 2024
Tide | Time (AEDT)& Date | Height |
---|---|---|
High Tide | 3:18 AM(Mon 23 December) | 3.84 ft (1.17 m) |
Low Tide | 8:39 AM(Mon 23 December) | 2.49 ft (0.76 m) |
High Tide | 2:46 PM(Mon 23 December) | 4.3 ft (1.31 m) |
Low Tide | 9:33 PM(Mon 23 December) | 1.54 ft (0.47 m) |
Sunrise: 5:43AM | Sunset: 7:49PM | Moonrise:00:35AM | Moonset:12:54PM |
Powered by Tide-Forecast.com
Tide Times for Coffs Harbour: Tuesday 24 December 2024
Tide | Time (AEDT)& Date | Height |
---|---|---|
High Tide | 4:16 AM(Tue 24 December) | 4.04 ft (1.23 m) |
Low Tide | 9:53 AM(Tue 24 December) | 2.56 ft (0.78 m) |
High Tide | 3:38 PM(Tue 24 December) | 4.04 ft (1.23 m) |
Low Tide | 10:16 PM(Tue 24 December) | 1.54 ft (0.47 m) |
Sunrise: 5:43AM | Sunset: 7:50PM | Moonrise: 1:00AM | Moonset: 1:47PM |
Powered by Tide-Forecast.com
Tide Times for Coffs Harbour: Wednesday 25 December 2024
Tide | Time (AEDT)& Date | Height |
---|---|---|
High Tide | 5:08 AM(Wed 25 December) | 4.27 ft (1.3 m) |
Low Tide | 11:08 AM(Wed 25 December) | 2.49 ft (0.76 m) |
High Tide | 4:34 PM(Wed 25 December) | 3.84 ft (1.17 m) |
Low Tide | 10:59 PM(Wed 25 December) | 1.48 ft (0.45 m) |
Sunrise: 5:44AM | Sunset: 7:50PM | Moonrise: 1:26AM | Moonset: 2:40PM |
Powered by Tide-Forecast.com
Tide Times for Coffs Harbour: Thursday 26 December 2024
Tide | Time (AEDT)& Date | Height |
---|---|---|
High Tide | 5:54 AM(Thu 26 December) | 4.59 ft (1.4 m) |
Low Tide | 12:14 PM(Thu 26 December) | 2.3 ft (0.7 m) |
High Tide | 5:31 PM(Thu 26 December) | 3.71 ft (1.13 m) |
Low Tide | 11:42 PM(Thu 26 December) | 1.41 ft (0.43 m) |
Sunrise: 5:45AM | Sunset: 7:50PM | Moonrise: 1:53AM | Moonset: 3:36PM |
Powered by Tide-Forecast.com
Tide Times for Coffs Harbour: Friday 27 December 2024
Tide | Time (AEDT)& Date | Height |
---|---|---|
High Tide | 6:36 AM(Fri 27 December) | 4.92 ft (1.5 m) |
Low Tide | 1:08 PM(Fri 27 December) | 2.03 ft (0.62 m) |
High Tide | 6:26 PM(Fri 27 December) | 3.71 ft (1.13 m) |
Sunrise: 5:45AM | Sunset: 7:51PM | Moonrise: 2:24AM | Moonset: 4:34PM |
Powered by Tide-Forecast.com
Tide Times for Coffs Harbour: Saturday 28 December 2024
Tide | Time (AEDT)& Date | Height |
---|---|---|
Low Tide | 00:24 AM(Sat 28 December) | 1.35 ft (0.41 m) |
High Tide | 7:16 AM(Sat 28 December) | 5.28 ft (1.61 m) |
Low Tide | 1:55 PM(Sat 28 December) | 1.77 ft (0.54 m) |
High Tide | 7:17 PM(Sat 28 December) | 3.74 ft (1.14 m) |
Sunrise: 5:46AM | Sunset: 7:51PM | Moonrise: 3:00AM | Moonset: 5:34PM |
Powered by Tide-Forecast.com
Tide Times for Coffs Harbour: Sunday 29 December 2024
Tide | Time (AEDT)& Date | Height |
---|---|---|
Low Tide | 1:06 AM(Sun 29 December) | 1.28 ft (0.39 m) |
High Tide | 7:55 AM(Sun 29 December) | 5.61 ft (1.71 m) |
Low Tide | 2:38 PM(Sun 29 December) | 1.48 ft (0.45 m) |
High Tide | 8:05 PM(Sun 29 December) | 3.81 ft (1.16 m) |
Sunrise: 5:46AM | Sunset: 7:51PM | Moonrise: 3:43AM | Moonset: 6:34PM |
Powered by Tide-Forecast.com
Tide Times for Coffs Harbour: Monday 30 December 2024
Tide | Time (AEDT)& Date | Height |
---|---|---|
Low Tide | 1:48 AM(Mon 30 December) | 1.21 ft (0.37 m) |
High Tide | 8:33 AM(Mon 30 December) | 5.94 ft (1.81 m) |
Low Tide | 3:19 PM(Mon 30 December) | 1.21 ft (0.37 m) |
High Tide | 8:51 PM(Mon 30 December) | 3.9 ft (1.19 m) |
Sunrise: 5:47AM | Sunset: 7:52PM | Moonrise: 4:33AM | Moonset: 7:33PM |
Powered by Tide-Forecast.com
Tide Times for Coffs Harbour: Tuesday 31 December 2024
Tide | Time (AEDT)& Date | Height |
---|---|---|
Low Tide | 2:30 AM(Tue 31 December) | 1.15 ft (0.35 m) |
High Tide | 9:13 AM(Tue 31 December) | 6.2 ft (1.89 m) |
Low Tide | 3:59 PM(Tue 31 December) | 1.02 ft (0.31 m) |
High Tide | 9:36 PM(Tue 31 December) | 4.0 ft (1.22 m) |
Sunrise: 5:48AM | Sunset: 7:52PM | Moonrise: 5:30AM | Moonset: 8:26PM |
Powered by Tide-Forecast.com
Tide Times for Coffs Harbour: Wednesday 01 January 2025
Tide | Time (AEDT)& Date | Height |
---|---|---|
Low Tide | 3:12 AM(Wed 01 January) | 1.15 ft (0.35 m) |
High Tide | 9:53 AM(Wed 01 January) | 6.37 ft (1.94 m) |
Low Tide | 4:38 PM(Wed 01 January) | 0.85 ft (0.26 m) |
High Tide | 10:20 PM(Wed 01 January) | 4.13 ft (1.26 m) |
Sunrise: 5:48AM | Sunset: 7:52PM | Moonrise: 6:33AM | Moonset: 9:14PM |
Powered by Tide-Forecast.com
Tide Times for Coffs Harbour: Thursday 02 January 2025
Tide | Time (AEDT)& Date | Height |
---|---|---|
Low Tide | 3:55 AM(Thu 02 January) | 1.12 ft (0.34 m) |
High Tide | 10:33 AM(Thu 02 January) | 6.46 ft (1.97 m) |
Low Tide | 5:19 PM(Thu 02 January) | 0.82 ft (0.25 m) |
High Tide | 11:05 PM(Thu 02 January) | 4.23 ft (1.29 m) |
Sunrise: 5:49AM | Sunset: 7:52PM | Moonrise: 7:40AM | Moonset: 9:55PM |
Powered by Tide-Forecast.com
Tide Times for Coffs Harbour: Friday 03 January 2025
Tide | Time (AEDT)& Date | Height |
---|---|---|
Low Tide | 4:41 AM(Fri 03 January) | 1.18 ft (0.36 m) |
High Tide | 11:16 AM(Fri 03 January) | 6.37 ft (1.94 m) |
Low Tide | 6:00 PM(Fri 03 January) | 0.82 ft (0.25 m) |
High Tide | 11:52 PM(Fri 03 January) | 4.33 ft (1.32 m) |
Sunrise: 5:50AM | Sunset: 7:53PM | Moonrise: 8:46AM | Moonset:10:32PM |
Powered by Tide-Forecast.com
Tide Times for Coffs Harbour: Saturday 04 January 2025
Tide | Time (AEDT)& Date | Height |
---|---|---|
Low Tide | 5:30 AM(Sat 04 January) | 1.28 ft (0.39 m) |
High Tide | 12:01 PM(Sat 04 January) | 6.1 ft (1.86 m) |
Low Tide | 6:44 PM(Sat 04 January) | 0.89 ft (0.27 m) |
Sunrise: 5:51AM | Sunset: 7:53PM | Moonrise: 9:52AM | Moonset:11:05PM |
Powered by Tide-Forecast.com
Tide Times for Coffs Harbour: Sunday 05 January 2025
Tide | Time (AEDT)& Date | Height |
---|---|---|
High Tide | 00:43 AM(Sun 05 January) | 4.4 ft (1.34 m) |
Low Tide | 6:23 AM(Sun 05 January) | 1.44 ft (0.44 m) |
High Tide | 12:50 PM(Sun 05 January) | 5.74 ft (1.75 m) |
Low Tide | 7:29 PM(Sun 05 January) | 0.98 ft (0.3 m) |
Sunrise: 5:51AM | Sunset: 7:53PM | Moonrise:10:56AM | Moonset:11:36PM |
Powered by Tide-Forecast.com
Tide Times for Coffs Harbour: Monday 06 January 2025
Tide | Time (AEDT)& Date | Height |
---|---|---|
High Tide | 1:38 AM(Mon 06 January) | 4.46 ft (1.36 m) |
Low Tide | 7:24 AM(Mon 06 January) | 1.64 ft (0.5 m) |
High Tide | 1:44 PM(Mon 06 January) | 5.25 ft (1.6 m) |
Low Tide | 8:18 PM(Mon 06 January) | 1.08 ft (0.33 m) |
Sunrise: 5:52AM | Sunset: 7:53PM | Moonrise:12:00PM |
Powered by Tide-Forecast.com
Tide Times for Coffs Harbour: Tuesday 07 January 2025
Tide | Time (AEDT)& Date | Height |
---|---|---|
High Tide | 2:40 AM(Tue 07 January) | 4.59 ft (1.4 m) |
Low Tide | 8:35 AM(Tue 07 January) | 1.8 ft (0.55 m) |
High Tide | 2:44 PM(Tue 07 January) | 4.76 ft (1.45 m) |
Low Tide | 9:12 PM(Tue 07 January) | 1.18 ft (0.36 m) |
Sunrise: 5:53AM | Sunset: 7:53PM | Moonset:00:06AM | Moonrise: 1:05PM |
Powered by Tide-Forecast.com
Tide Times for Coffs Harbour: Wednesday 08 January 2025
Tide | Time (AEDT)& Date | Height |
---|---|---|
High Tide | 3:47 AM(Wed 08 January) | 4.76 ft (1.45 m) |
Low Tide | 9:58 AM(Wed 08 January) | 1.84 ft (0.56 m) |
High Tide | 3:54 PM(Wed 08 January) | 4.3 ft (1.31 m) |
Low Tide | 10:10 PM(Wed 08 January) | 1.25 ft (0.38 m) |
Sunrise: 5:54AM | Sunset: 7:53PM | Moonset:00:38AM | Moonrise: 2:11PM |
Powered by Tide-Forecast.com
Tide Times for Coffs Harbour: Thursday 09 January 2025
Tide | Time (AEDT)& Date | Height |
---|---|---|
High Tide | 4:56 AM(Thu 09 January) | 5.02 ft (1.53 m) |
Low Tide | 11:26 AM(Thu 09 January) | 1.74 ft (0.53 m) |
High Tide | 5:08 PM(Thu 09 January) | 3.94 ft (1.2 m) |
Low Tide | 11:11 PM(Thu 09 January) | 1.21 ft (0.37 m) |
Sunrise: 5:55AM | Sunset: 7:53PM | Moonset: 1:14AM | Moonrise: 3:19PM |
Powered by Tide-Forecast.com
Tide Times for Coffs Harbour: Friday 10 January 2025
Tide | Time (AEDT)& Date | Height |
---|---|---|
High Tide | 6:01 AM(Fri 10 January) | 5.35 ft (1.63 m) |
Low Tide | 12:45 PM(Fri 10 January) | 1.44 ft (0.44 m) |
High Tide | 6:20 PM(Fri 10 January) | 3.77 ft (1.15 m) |
Sunrise: 5:55AM | Sunset: 7:53PM | Moonset: 1:54AM | Moonrise: 4:29PM |
Powered by Tide-Forecast.com
Tide Times for Coffs Harbour: Saturday 11 January 2025
Tide | Time (AEDT)& Date | Height |
---|---|---|
Low Tide | 00:10 AM(Sat 11 January) | 1.15 ft (0.35 m) |
High Tide | 7:00 AM(Sat 11 January) | 5.71 ft (1.74 m) |
Low Tide | 1:49 PM(Sat 11 January) | 1.15 ft (0.35 m) |
High Tide | 7:24 PM(Sat 11 January) | 3.71 ft (1.13 m) |
Sunrise: 5:56AM | Sunset: 7:53PM | Moonset: 2:41AM | Moonrise: 5:38PM |
Powered by Tide-Forecast.com
Tide Times for Coffs Harbour: Sunday 12 January 2025
Tide | Time (AEDT)& Date | Height |
---|---|---|
Low Tide | 1:05 AM(Sun 12 January) | 1.05 ft (0.32 m) |
High Tide | 7:52 AM(Sun 12 January) | 6.0 ft (1.83 m) |
Low Tide | 2:43 PM(Sun 12 January) | 0.92 ft (0.28 m) |
High Tide | 8:19 PM(Sun 12 January) | 3.77 ft (1.15 m) |
Sunrise: 5:57AM | Sunset: 7:53PM | Moonset: 3:36AM | Moonrise: 6:42PM |
Powered by Tide-Forecast.com
Tide Times for Coffs Harbour: Monday 13 January 2025
Tide | Time (AEDT)& Date | Height |
---|---|---|
Low Tide | 1:56 AM(Mon 13 January) | 0.95 ft (0.29 m) |
High Tide | 8:40 AM(Mon 13 January) | 6.2 ft (1.89 m) |
Low Tide | 3:30 PM(Mon 13 January) | 0.75 ft (0.23 m) |
High Tide | 9:09 PM(Mon 13 January) | 3.87 ft (1.18 m) |
Sunrise: 5:58AM | Sunset: 7:53PM | Moonset: 4:38AM | Moonrise: 7:38PM |
Powered by Tide-Forecast.com
Tide Times for Coffs Harbour: Tuesday 14 January 2025
Tide | Time (AEDT)& Date | Height |
---|---|---|
Low Tide | 2:44 AM(Tue 14 January) | 0.92 ft (0.28 m) |
High Tide | 9:25 AM(Tue 14 January) | 6.3 ft (1.92 m) |
Low Tide | 4:11 PM(Tue 14 January) | 0.69 ft (0.21 m) |
High Tide | 9:53 PM(Tue 14 January) | 3.97 ft (1.21 m) |
Sunrise: 5:59AM | Sunset: 7:53PM | Moonset: 5:43AM | Moonrise: 8:26PM |
Powered by Tide-Forecast.com
Tide Times for Coffs Harbour: Wednesday 15 January 2025
Tide | Time (AEDT)& Date | Height |
---|---|---|
Low Tide | 3:28 AM(Wed 15 January) | 0.95 ft (0.29 m) |
High Tide | 10:06 AM(Wed 15 January) | 6.23 ft (1.9 m) |
Low Tide | 4:50 PM(Wed 15 January) | 0.75 ft (0.23 m) |
High Tide | 10:35 PM(Wed 15 January) | 4.07 ft (1.24 m) |
Sunrise: 6:00AM | Sunset: 7:52PM | Moonset: 6:49AM | Moonrise: 9:05PM |
Powered by Tide-Forecast.com
Tide Times for Coffs Harbour: Thursday 16 January 2025
Tide | Time (AEDT)& Date | Height |
---|---|---|
Low Tide | 4:10 AM(Thu 16 January) | 1.08 ft (0.33 m) |
High Tide | 10:44 AM(Thu 16 January) | 6.07 ft (1.85 m) |
Low Tide | 5:25 PM(Thu 16 January) | 0.85 ft (0.26 m) |
High Tide | 11:16 PM(Thu 16 January) | 4.17 ft (1.27 m) |
Sunrise: 6:00AM | Sunset: 7:52PM | Moonset: 7:52AM | Moonrise: 9:39PM |
Powered by Tide-Forecast.com
Tide Times for Coffs Harbour: Friday 17 January 2025
Tide | Time (AEDT)& Date | Height |
---|---|---|
Low Tide | 4:52 AM(Fri 17 January) | 1.28 ft (0.39 m) |
High Tide | 11:21 AM(Fri 17 January) | 5.81 ft (1.77 m) |
Low Tide | 6:00 PM(Fri 17 January) | 0.98 ft (0.3 m) |
High Tide | 11:56 PM(Fri 17 January) | 4.2 ft (1.28 m) |
Sunrise: 6:01AM | Sunset: 7:52PM | Moonset: 8:52AM | Moonrise:10:09PM |
Powered by Tide-Forecast.com
Tide Times for Coffs Harbour: Saturday 18 January 2025
Tide | Time (AEDT)& Date | Height |
---|---|---|
Low Tide | 5:33 AM(Sat 18 January) | 1.54 ft (0.47 m) |
High Tide | 11:56 AM(Sat 18 January) | 5.45 ft (1.66 m) |
Low Tide | 6:33 PM(Sat 18 January) | 1.15 ft (0.35 m) |
Sunrise: 6:02AM | Sunset: 7:52PM | Moonset: 9:49AM | Moonrise:10:35PM |
Powered by Tide-Forecast.com
NOTE: Use of this site for Coffs Harbour, Australia tide times is subject to our terms.
NOTE: We do not accept responsibility for any amendments or changes to the data whilst it is displayed / printed from our website.