Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
23.0 miles W / 230 ft | Nadzab (Papua New Guinea) | 2025-04-23 13:00 local (2025/04/23 03:00 GMT) | ![]() rain | light winds from the SE (10 mph at 140) | 76.8°F | 30 | scattered scattered overcast | |
65.9 miles NW / 226 ft | Mount Hagen Airport (Papua New Guinea) | 2025-04-23 12:00 local (2025/04/23 02:00 GMT) | ![]() Dry and partly cloudy | wind obs. (9 kph from 50 degs) was rejected (- mph at -) | 69.8°F | 10.0 | scattered scattered | |
100.0 miles N / 0 ft | lightning 159km N of Lae (Papua New Guinea) | 2025-04-23 13:20 local (2025/04/23 03:20 GMT) | ![]() Thunderstorm | (- mph at -) | — | |||
113.7 miles NNE / 0 ft | lightning 165km NNW of Finschhafen (Papua New Guinea) | 2025-04-23 13:19 local (2025/04/23 03:19 GMT) | ![]() Thunderstorm | (- mph at -) | — | |||
121.2 miles W / 5207 ft | Goroka Highlands Airport (Papua-New Guinea) | 2025-04-23 13:00 local (2025/04/23 03:00 GMT) | ![]() visibility reduced by smoke | - (- mph at -) | 71.6°F | 30 | - | |
139.8 miles NW / 0 ft | lightning 82km NNE of Madang (Papua New Guinea) | 2025-04-23 14:16 local (2025/04/23 04:16 GMT) | ![]() Thunderstorm | (- mph at -) | — | |||
181.4 miles S / 157 ft | Port Moresby (Papua New Guinea) | 2025-04-23 13:00 local (2025/04/23 03:00 GMT) | ![]() haze | wind obs. (30 kph from 160 degs) was rejected (- mph at -) | 78.6°F | 20 | - - - | |
183.9 miles S / 1178 ft | Port Moresby International Airport (Papua New Guinea) | 2025-04-23 13:00 local (2025/04/23 03:00 GMT) | ![]() Shower moderate rain shower | light winds from the SSW (10 mph at 210) | 82.4°F | 10.0 | scattered broken | |
334.9 miles SE / 75 ft | Gurney (Papua New Guinea) | 2025-04-23 13:00 local (2025/04/23 03:00 GMT) | ![]() distant precipitation but not falling at station | - (- mph at -) | 78.3°F | 30 | - - - | |
351.7 miles SSW / 13 ft | Coconut Island (Australia) | 2025-04-23 14:00 local (2025/04/23 04:00 GMT) | no report | - (- mph at -) | 79.0°F | - | - |
Contours: | Roads & Rivers: | Select a
tide station / surf break / city |





Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of Lae, Papua New Guinea.
Other Nearby Locations' tide tables and tide charts to Lae, Papua New Guinea:
click location name for more details
![]() |
||
---|---|---|
Closest surf break | Tupira Right | 192 mi |
Second closest surf break | Forok Point | 311 mi |
Third closest surf break | Moem Point | 317 mi |
Fourth closest surf break | The Wharf (Mission Point) | 318 mi |
Fifth closest surf break | Wewak Point | 321 mi |