Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
23.6 miles WSW / 13 ft | Nelson Lagoon Airport (Alaska) | 2025-02-13 00:33 local (2025/02/13 09:33 GMT) | ![]() Moderate rain | light winds from the N (10 mph at 10) | 33.8°F | 13 | scattered overcast | |
23.6 miles WSW / 10 ft | BUOY-NLXA2 (Marine) | 2025-02-13 01:02 local (2025/02/13 10:02 GMT) | light winds from the NNE (10 mph at 20) | 35.8°F | - | |||
32.9 miles NNE / 10 ft | BUOY-CPSA2 (Marine) | 2025-02-13 01:02 local (2025/02/13 10:02 GMT) | calm (0 mph at 20) | 34.3°F | - | |||
44.7 miles S / 10 ft | BUOY-SNDA2 (Marine) | 2025-02-13 00:48 local (2025/02/13 09:48 GMT) | - (- mph at -) | — | - | |||
45.4 miles S / 709 ft | Sand Point Airport (Alaska) | 2025-02-12 23:56 local (2025/02/13 08:56 GMT) | ![]() Dry and partly cloudy | light winds from the WNW (5 mph at 290) | 37.0°F | 16 | broken | |
69.0 miles NW / 49 ft | hy2c199E57N (Marine) | 2025-02-12 22:53 local (2025/02/13 07:53 GMT) | light winds from the N (10 mph at 2) | — | - km | |||
78.9 miles N / 49 ft | hy2c200E57N (Marine) | 2025-02-12 22:53 local (2025/02/13 07:53 GMT) | light winds from the N (5 mph at 2) | — | - km | |||
89.5 miles SSW / 154 ft | King Cove Airport (Alabama) (Alaska) | 2025-02-13 00:07 local (2025/02/13 09:07 GMT) | ![]() Dry and cloudy | light winds from the WSW (10 mph at 250) | 37.4°F | 16 | broken overcast | |
91.3 miles WNW / 49 ft | hy2c198E57N (Marine) | 2025-02-12 22:53 local (2025/02/13 07:53 GMT) | light winds from the N (10 mph at 352) | — | - km | |||
94.5 miles SSW / 10 ft | BUOY-KGCA2 (Marine) | 2025-02-13 00:48 local (2025/02/13 09:48 GMT) | - (- mph at -) | — | - |
![Port Moller (Entrance Point), Alaska Tide Station Location Map](/tidelocationmaps/Port-Moller-Entrance-Point-Alaska.10.gif)
Choose Port Moller (Entrance Point), Alaska Location Map Zoom:
Contours: | Roads & Rivers: | Select a
tide station / surf break / city |
![Tide stations located close to Port Moller (Entrance Point), Alaska](/tideobjects/Port-Moller-Entrance-Point-Alaska.jpg)
![Shoreline around Port Moller (Entrance Point), Alaska](/tideobjects/Port-Moller-Entrance-Point-Alaska.contours.gif)
![Roads and rivers around Port Moller (Entrance Point), Alaska](/tideobjects/Port-Moller-Entrance-Point-Alaska.vectors.gif)
Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of Port Moller (Entrance Point), Alaska.
Other Nearby Locations' tide tables and tide charts to Port Moller (Entrance Point), Alaska:
click location name for more details
![]() |
||
---|---|---|
Closest surf break | Fossil Beach Kodiak | 327 mi |
Second closest surf break | Monashka Bay | 332 mi |
Third closest surf break | Termination Point | 334 mi |
Fourth closest surf break | Mill Bay | 335 mi |
Fifth closest surf break | Bird Point (Tidal Bore) | 466 mi |