Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
31.7 miles SW / 49 ft | ASCATC101E4N (Marine) | 2025-04-06 11:10 local (2025/04/06 03:10 GMT) | light winds from the WNW (5 mph at 295) | — | - km | |||
42.3 miles NW / 423 ft | Sitiawan Airport (Malaysia) | 2025-04-06 12:00 local (2025/04/06 04:00 GMT) | ![]() distant precipitation but not falling at station | wind obs. (7 kph from 290 degs) was rejected (- mph at -) | 86.9°F | 12 | - | |
42.9 miles NW / 712 ft | Sitiawan (Malaysia) | 2025-04-06 12:00 local (2025/04/06 04:00 GMT) | ![]() Dry and partly cloudy | wind obs. (6 kph from 1 degs) was rejected (- mph at -) | 91.4°F | 10.0 | scattered | |
53.4 miles SE / 715 ft | Kuala Lumpur/sub Airport (Malaysia) | 2025-04-06 12:30 local (2025/04/06 04:30 GMT) | ![]() Dry and partly cloudy | wind obs. (6 kph from 1 degs) was rejected (- mph at -) | 89.6°F | 10.0 | scattered | |
53.4 miles SE / 712 ft | Kuala Lumpur Sultan Abdul Aziz Shah Airport (Malaysia) | 2025-04-06 12:00 local (2025/04/06 04:00 GMT) | ![]() - | wind obs. (6 kph from 1 degs) was rejected (- mph at -) | 89.6°F | 10.0 | few | |
54.7 miles SE / 72 ft | Sultan Abdul Aziz Shah Airport (Malaysia) | 2025-04-06 12:00 local (2025/04/06 04:00 GMT) | ![]() haze | wind obs. (13 kph from 260 degs) was rejected (- mph at -) | 90.1°F | 12 | - mostly cloudy - | |
58.4 miles SSW / 49 ft | ASCATC100E3N (Marine) | 2025-04-06 11:10 local (2025/04/06 03:10 GMT) | light winds from the N (10 mph at 5) | — | - km | |||
62.1 miles N / 709 ft | Ipoh Airport (Malaysia) | 2025-04-06 12:00 local (2025/04/06 04:00 GMT) | ![]() - | calm (0 mph at 1) | 89.6°F | 10.0 | few | |
70.2 miles S / 49 ft | ASCATC101E3N (Marine) | 2025-04-06 11:10 local (2025/04/06 03:10 GMT) | light winds from the WNW (5 mph at 298) | — | - km | |||
82.0 miles SE / 56 ft | Kuala Lumpur International Airport (Klia) (Malaysia) | 2025-04-06 12:00 local (2025/04/06 04:00 GMT) | ![]() haze | wind obs. (6 kph from 260 degs) was rejected (- mph at -) | 88.7°F | 10 | - |
Contours: | Roads & Rivers: | Select a
tide station / surf break / city |





Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of Sungai Besar.
Other Nearby Locations' tide tables and tide charts to Sungai Besar:
click location name for more details
![]() |
||
---|---|---|
Closest surf break | Cherating | 170 mi |
Second closest surf break | Kijal | 178 mi |
Third closest surf break | Kelulut (Marang) | 186 mi |
Fourth closest surf break | Batu Buruk | 188 mi |
Fifth closest surf break | Tengah Beach (Bank Negara) | 200 mi |