| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 17 km SW / 219 m | Shelton Airport (Washington) | 2025-12-18 01:36 local (2025/12/18 09:36 GMT) | Dry and cloudy | light winds from the SSE (11 km/h at 150) | 6°C | 16 | scattered overcast | |
| 22 km E / 72 m | Gig Harbor (Washington) | 2025-12-18 02:25 local (2025/12/18 10:25 GMT) | dry | calm (2 km/h at 91) | 6°C | - | - - 0 | |
| 26 km E / 219 m | Tacoma Airport (Washington) | 2025-12-18 00:53 local (2025/12/18 08:53 GMT) | Light rain | light winds from the S (11 km/h at 190) | 7°C | 16 | broken overcast | |
| 28 km NNE / 537 m | Bremerton National Airport (Washington) | 2025-12-18 01:25 local (2025/12/18 09:25 GMT) | Light rain | light winds from the S.(Wind varies from 004 to 011 degs) (13 km/h at 190) | 6°C | 16 | broken overcast | |
| 35 km S / 218 m | Olympia Airport (Washington) | 2025-12-18 00:54 local (2025/12/18 08:54 GMT) | Light rain | moderate winds from the S (20 km/h at 190) | 7°C | 16 | broken overcast | |
| 36 km SE / 218 m | Fort Lewis/Gray Army Airfield Airport (Washington) | 2025-12-18 00:55 local (2025/12/18 08:55 GMT) | Dry and cloudy | wind obs. (9 kph from 120 degs) was rejected (- km/h at -) | 7°C | 16 | broken overcast | |
| 38 km NE / 3 m | BUOY-BMTW1 (Marine) | 2025-12-18 02:00 local (2025/12/18 10:00 GMT) | light winds from the NNE (11 km/h at 30) | 7°C | - | |||
| 38 km E / 3 m | BUOY-TCMW1 (Marine) | 2025-12-18 02:00 local (2025/12/18 10:00 GMT) | calm (5 km/h at 140) | 8°C | - | |||
| 39 km E / 3 m | BUOY-TCNW1 (Marine) | 2025-12-18 02:00 local (2025/12/18 10:00 GMT) | - (- km/h at -) | — | - | |||
| 39 km ESE / 217 m | Tacoma/McChord Air Force Base Airport (Washington) | 2025-12-18 00:55 local (2025/12/18 08:55 GMT) | Dry and cloudy | light winds from the S (13 km/h at 170) | 7°C | 16 | broken overcast |
Choose Walkers Landing, Pickering Passage, Puget Sound, Washington Location Map Zoom:
| Contours: | Roads & Rivers: | Select a
tide station / surf break / city |
Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of Walkers Landing, Pickering Passage, Puget Sound, Washington.
Other Nearby Locations' tide tables and tide charts to Walkers Landing, Pickering Passage, Puget Sound, Washington:
click location name for more details
Surf breaks close to Walkers Landing, Pickering Passage, Puget Sound, Washington:
|
||
|---|---|---|
| Closest surf break | Super green | 60 mi |
| Second closest surf break | Damon Point | 62 mi |
| Third closest surf break | Westport-The Groins | 62 mi |
| Fourth closest surf break | Half Moon Bay | 62 mi |
| Fifth closest surf break | Westport-The Cove | 62 mi |


Surf breaks close to Walkers Landing, Pickering Passage, Puget Sound, Washington:
