Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
45 km SSW / 8 m | Estevan Point Cs- BC (Canada) | 2024-12-22 19:00 local (2024/12/23 03:00 GMT) | no report | light winds from the NNW (14 km/h at 340) | 12°C | - | - | |
46 km SSW / 160 m | Estevan Point Airport (British Columbia) | 2024-12-22 18:00 local (2024/12/23 02:00 GMT) | - | strong winds from the SSE (46 km/h at 160) | 10°C | 0.0 | ||
69 km ENE / 476 m | Campbell River Airport (British Columbia) | 2024-12-22 18:00 local (2024/12/23 02:00 GMT) | Light rain | moderate winds from the SE (28 km/h at 130) | 8°C | 5 | broken overcast | |
72 km SSE / 24 m | Tofino (Canada) | 2024-12-22 19:00 local (2024/12/23 03:00 GMT) | no report | light winds from the S (7 km/h at 180) | 11°C | - | - | |
74 km SSE / 326 m | Tofino Airport (British Columbia) | 2024-12-22 17:00 local (2024/12/23 01:00 GMT) | Light rain | strong winds from the SSE (41 km/h at 150) | 10°C | 5 | broken overcast overcast | |
86 km N / 10 m | Fanny Island (Canada) | 2024-12-22 19:00 local (2024/12/23 03:00 GMT) | no report | fresh winds from the NW (29 km/h at 310) | 11°C | - | - | |
87 km ENE / 3 m | Sentry Shoal Buoy (Marine) | 2024-12-22 19:00 local (2024/12/23 03:00 GMT) | fresh winds from the ESE (32 km/h at 120) | 10°C | - | |||
89 km E / 216 m | Comox Millitary Base Airport (British Columbia) | 2024-12-22 18:00 local (2024/12/23 02:00 GMT) | Light rain | strong winds from the SE (41 km/h at 140) | 9°C | 16 | few overcast | |
89 km E / 26 m | Cfb - Comox- BC (Canada) | 2024-12-22 19:00 local (2024/12/23 03:00 GMT) | no report | - (- km/h at -) | 15°C | - | - | |
93 km SSE / 1 m | Ucluelet wx (Canada) | 2024-12-22 17:04 local (2024/12/23 01:04 GMT) | dry | calm (5 km/h at 132) | 11°C | - | - - 0 |
Choose Gold River, British Columbia Location Map Zoom:
Contours: | Roads & Rivers: | Select a
tide station / surf break / city |
Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of Gold River, British Columbia.
Other Nearby Locations' tide tables and tide charts to Gold River, British Columbia:
click location name for more details
Surf breaks close to Gold River, British Columbia: | ||
---|---|---|
Closest surf break | Nootka Island (Calvin Bay) | 32 mi |
Second closest surf break | Tofino (North Chestermans Beach) | 40 mi |
Third closest surf break | South Chesterman Beach | 41 mi |
Fourth closest surf break | Cox Bay | 42 mi |
Fifth closest surf break | Rosie's Bay | 42 mi |