Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
2 km S / 218 m | New York City La Guardia Airport (New York) | 2024-12-21 10:51 local (2024/12/21 15:51 GMT) | Dry and partly cloudy | fresh winds from the NW (33 km/h at 310) | -1°C | 16 | scattered broken broken | |
8 km SW / 219 m | New Your City/Central Park Airport (New York) | 2024-12-21 10:51 local (2024/12/21 15:51 GMT) | - | fresh winds from the WNW (30 km/h at 300) | -2°C | 16 | few | |
9 km E / 3 m | BUOY-KPTN6 (Marine) | 2024-12-21 11:30 local (2024/12/21 16:30 GMT) | strong winds from the NW (39 km/h at 310) | -1°C | - | |||
16 km SSW / 7 m | Downtown Manhattan/Wall Street Heliport Airport (New york) | 2024-12-21 10:56 local (2024/12/21 15:56 GMT) | Light rain | light winds from the N (9 km/h at 1) | — | 16 | scattered | |
16 km SSW / 3 m | BUOY-BATN6 (Marine) | 2024-12-21 11:30 local (2024/12/21 16:30 GMT) | - (- km/h at -) | -2°C | - | |||
17 km W / 215 m | Teterboro Airport (New Jersey) | 2024-12-21 10:51 local (2024/12/21 15:51 GMT) | Moderate rain | fresh winds from the NNW (33 km/h at 330) | -3°C | 14 | ||
18 km W / 16 m | Wood Ridge (New Jersey) | 2024-12-21 12:07 local (2024/12/21 17:07 GMT) | dry | calm (0 km/h at 0) | 8°C | - | - - 0 | |
21 km SSE / 218 m | New York City/JFK Airport (New York) | 2024-12-21 10:51 local (2024/12/21 15:51 GMT) | Dry and partly cloudy | fresh winds from the NW (31 km/h at 320) | 0°C | 16 | scattered scattered | |
23 km SSW / 3 m | BUOY-ROBN4 (Marine) | 2024-12-21 11:30 local (2024/12/21 16:30 GMT) | fresh winds from the NNW (32 km/h at 330) | -2°C | - | |||
25 km S / 3 m | SHIP793 (Marine) | 2024-12-21 10:00 local (2024/12/21 15:00 GMT) | - (- km/h at -) | -30°C | - |
Choose Hunts Point, East River, New York, New York Location Map Zoom:
Contours: | Roads & Rivers: | Select a
tide station / surf break / city |
Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of Hunts Point, East River, New York, New York.
Other Nearby Locations' tide tables and tide charts to Hunts Point, East River, New York, New York:
click location name for more details
Surf breaks close to Hunts Point, East River, New York, New York: | ||
---|---|---|
Closest surf break | 92nd Street | 16 mi |
Second closest surf break | Rockaway | 16 mi |
Third closest surf break | Jones Beach | 17 mi |
Fourth closest surf break | Connecticut Street Jetty | 17 mi |
Fifth closest surf break | Grand Blvd | 18 mi |