Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
17 km E / 3 m | BUOY-SHXA2 (Marine) | 2024-12-21 03:02 local (2024/12/21 12:02 GMT) | light winds from the ESE (15 km/h at 120) | 11°C | - | |||
18 km ENE / 212 m | Sitka Airport (Alaska) | 2024-12-21 01:53 local (2024/12/21 10:53 GMT) | Dry and partly cloudy | fresh winds from the ESE (31 km/h at 120) | 11°C | 16 | few broken | |
18 km ENE / 3 m | BUOY-STXA2 (Marine) | 2024-12-21 03:02 local (2024/12/21 12:02 GMT) | light winds from the N (8 km/h at 360) | 9°C | - | |||
18 km E / 3 m | BUOY-ITKA2 (Marine) | 2024-12-21 02:48 local (2024/12/21 11:48 GMT) | - (- km/h at -) | — | - | |||
53 km S / 3 m | Cape Edgecumbe Buoy (Marine) | 2024-12-21 02:40 local (2024/12/21 11:40 GMT) | fresh winds from the E (36 km/h at 100) | 9°C | - | |||
62 km E / 3 m | BUOY-PGXA2 (Marine) | 2024-12-21 03:02 local (2024/12/21 12:02 GMT) | light winds from the NNW (11 km/h at 330) | 4°C | - | |||
66 km NE / 3 m | BUOY-PCXA2 (Marine) | 2024-12-21 03:02 local (2024/12/21 12:02 GMT) | calm (5 km/h at 10) | 5°C | - | |||
82 km NE / 210 m | Angoon Seaplane Base Airport (United States) | 2024-12-21 02:56 local (2024/12/21 11:56 GMT) | Dry and cloudy | light winds from the NE (17 km/h at 50) | 3°C | 16 | overcast overcast - | |
87 km NNE / 3 m | BUOY-TKEA2 (Marine) | 2024-12-21 03:02 local (2024/12/21 12:02 GMT) | light winds from the ENE (8 km/h at 70) | 4°C | - | |||
103 km E / 215 m | Kake Airport (Alaska) | 2024-12-21 01:56 local (2024/12/21 10:56 GMT) | Dry and cloudy | calm (0 km/h at 0) | 5°C | 16 | overcast |
Choose Shoals Point, Alaska Location Map Zoom:
Contours: | Roads & Rivers: | Select a
tide station / surf break / city |
Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of Shoals Point, Alaska.
Other Nearby Locations' tide tables and tide charts to Shoals Point, Alaska:
click location name for more details
Surf breaks close to Shoals Point, Alaska: | ||
---|---|---|
Closest surf break | Lepus Beach (Haida-Gwaii) | 222 mi |
Second closest surf break | Cannon Beach | 227 mi |
Third closest surf break | Graveyards | 231 mi |
Fourth closest surf break | Ocean Cape | 232 mi |
Fifth closest surf break | Tow Hill Beach | 254 mi |