Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
18 km S / 396 m | Wildwood Airport (New Jersey) | 2024-12-21 05:31 local (2024/12/21 10:31 GMT) | Dry and cloudy | light winds from the NW (19 km/h at 310) | 2°C | 16 | broken overcast | |
24 km S / 3 m | BUOY-CMAN4 (Marine) | 2024-12-21 06:00 local (2024/12/21 11:00 GMT) | moderate winds from the NW (21 km/h at 310) | 2°C | - | |||
29 km SSW / 15 m | SHIP8056 (Marine) | 2024-12-21 04:00 local (2024/12/21 09:00 GMT) | - (- km/h at -) | — | - km | |||
31 km SSW / 3 m | BUOY-BRND1 (Marine) | 2024-12-21 06:00 local (2024/12/21 11:00 GMT) | strong winds from the NNW (39 km/h at 330) | 2°C | - | |||
31 km WNW / 218 m | Millville Airport (New Jersey) | 2024-12-21 05:10 local (2024/12/21 10:10 GMT) | Dry and partly cloudy | light winds from the WNW (17 km/h at 290) | 1°C | 13 | few broken broken | |
29 km SSW / 15 m | SHIP9218 (Marine) | 2024-12-21 04:00 local (2024/12/21 09:00 GMT) | - (- km/h at -) | — | - km | |||
29 km SSW / 15 m | SHIP3342 (Marine) | 2024-12-21 04:00 local (2024/12/21 09:00 GMT) | - (- km/h at -) | — | - km | |||
29 km SSW / 3 m | SHIP827 (Marine) | 2024-12-21 04:00 local (2024/12/21 09:00 GMT) | - (- km/h at -) | — | - | |||
29 km SSW / 3 m | SHIP692 (Marine) | 2024-12-21 04:00 local (2024/12/21 09:00 GMT) | - (- km/h at -) | — | - | |||
29 km SSW / 3 m | SHIP7584 (Marine) | 2024-12-21 04:00 local (2024/12/21 09:00 GMT) | - (- km/h at -) | — | - |
Choose Sluice Creek, Route 47 bridge, Dennis Creek, Delaware Bay, New Jersey Location Map Zoom:
Contours: | Roads & Rivers: | Select a
tide station / surf break / city |
Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of Sluice Creek, Route 47 bridge, Dennis Creek, Delaware Bay, New Jersey.
Other Nearby Locations' tide tables and tide charts to Sluice Creek, Route 47 bridge, Dennis Creek, Delaware Bay, New Jersey:
click location name for more details
Surf breaks close to Sluice Creek, Route 47 bridge, Dennis Creek, Delaware Bay, New Jersey: | ||
---|---|---|
Closest surf break | Avalon 15th Street | 7 mi |
Second closest surf break | Avalon 30th Street | 7 mi |
Third closest surf break | 52nd Street | 7 mi |
Fourth closest surf break | 47th Street | 7 mi |
Fifth closest surf break | St Phillip's | 7 mi |