Today's tide times for Tarumi, Hyogo, Japan
The predicted tide times today on Thursday 05 December 2024 for Tarumi are: first low tide at 3:42am, first high tide at 1:18pm, second low tide at 4:09pm, second high tide at 7:53pm. Sunrise is at 6:51am and sunset is at 4:48pm.
Today's tide times for Tarumi: Thursday 05 December 2024
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 3:42 AM(Thu 05 December) | -0.43 ft (-0.13 m) |
High Tide | 1:18 PM(Thu 05 December) | 3.61 ft (1.1 m) |
Low Tide | 4:09 PM(Thu 05 December) | 3.15 ft (0.96 m) |
High Tide | 7:53 PM(Thu 05 December) | 3.67 ft (1.12 m) |
- Wind Speed
- Swell
- Weather
Tide chart for TarumiShowing low and high tide times for the next 30 days at Tarumi. Tide Times are JST (UTC +9.0hrs).
View Tarumi 7 Day Tide Chart Image.
HIGH (JST) |
LOW (JST) |
Sun |
Moon Set Rise |
Wind |
Thursday, 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | 1 Jan | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | ||
1:18PM1.10m | 7:53PM1.12m | 2:06PM1.11m 8:24PM1.03m | 2:49PM1.11m 8:54PM0.91m | 3:24PM1.08m 10:56PM0.76m | 3:47PM1.04m | 3:32AM0.76m 3:50PM1.00m | 6:18AM0.85m 3:40PM1.00m | 7:37AM0.99m 3:47PM1.04m | 8:28AM1.10m 4:10PM1.10m | 9:12AM1.17m 4:43PM1.16m | 9:54AM1.20m 5:19PM1.21m | 10:35AM1.20m 5:57PM1.24m | 11:17AM1.18m 6:35PM1.23m | 12:01PM1.15m 7:11PM1.17m | 12:46PM1.13m 7:44PM1.08m | 1:31PM1.11m 8:09PM0.96m | 2:13PM1.09m | 2:51PM1.06m | 2:34AM0.65m 3:22PM1.02m | 4:46AM0.68m 3:34PM0.97m | 7:19AM0.81m 2:52PM0.95m | 8:03AM0.92m 2:42PM0.97m | 8:37AM0.99m 3:09PM1.01m | 9:07AM1.03m 3:50PM1.06m | 9:36AM1.05m 4:35PM1.11m | 10:06AM1.05m 5:19PM1.17m | 10:37AM1.05m 6:02PM1.21m | 11:10AM1.05m 6:45PM1.22m | ||
3:42AM-0.13m | 4:09PM0.96m | 4:29AM-0.03m 5:22PM0.97m | 5:22AM0.10m 8:03PM0.90m | 6:25AM0.25m 9:23PM0.75m | 7:44AM0.41m 9:53PM0.58m | 9:10AM0.55m 10:25PM0.38m | 10:22AM0.68m 10:58PM0.17m | 11:21AM0.79m 11:33PM-0.03m | 12:07PM0.87m | 00:10AM-0.20m 12:46PM0.92m | 00:47AM-0.33m 1:20PM0.94m | 1:26AM-0.40m 1:54PM0.95m | 2:06AM-0.41m 2:30PM0.94m | 2:48AM-0.34m 3:11PM0.94m | 3:31AM-0.22m 4:01PM0.93m | 4:15AM-0.06m 5:15PM0.91m | 5:00AM0.12m | 5:45AM0.31m | 00:23AM0.62m 6:33AM0.49m 11:40PM0.53m | 7:36AM0.66m 11:05PM0.42m | 9:17AM0.79m 11:12PM0.31m | 10:34AM0.87m 11:27PM0.20m | 11:27AM0.90m 11:49PM0.07m | 12:05PM0.91m | 00:18AM-0.05m 12:37PM0.88m | 00:50AM-0.17m 1:10PM0.85m | 1:27AM-0.26m 1:44PM0.83m | 2:05AM-0.30m 2:22PM0.80m | ||
6:51AM | 4:48PM | 6:52AM 4:48PM | 6:53AM 4:48PM | 6:54AM 4:48PM | 6:55AM 4:49PM | 6:55AM 4:49PM | 6:56AM 4:49PM | 6:57AM 4:49PM | 6:57AM 4:49PM | 6:58AM 4:50PM | 6:59AM 4:50PM | 6:59AM 4:50PM | 7:00AM 4:51PM | 7:01AM 4:51PM | 7:01AM 4:51PM | 7:02AM 4:52PM | 7:02AM 4:52PM | 7:03AM 4:53PM | 7:03AM 4:53PM | 7:04AM 4:54PM | 7:04AM 4:55PM | 7:05AM 4:55PM | 7:05AM 4:56PM | 7:05AM 4:56PM | 7:06AM 4:57PM | 7:06AM 4:58PM | 7:06AM 4:59PM | 7:06AM 4:59PM | ||
10:24AM | 8:19PM | 9:27PM 11:03AM | 10:34PM 11:37AM | 11:42PM 12:06PM | First Quarter 12:35PM | 00:49AM 1:03PM | 1:57AM 1:32PM | 3:08AM 2:05PM | 4:22AM 2:43PM | 5:36AM 3:29PM | Full Moon 6:49AM 4:24PM | 7:55AM 5:26PM | 8:52AM 6:33PM | 9:38AM 7:41PM | 10:15AM 8:46PM | 10:46AM 9:47PM | 11:13AM 10:46PM | 11:37AM 11:42PM | Last Quarter 12:00PM | 12:22PM 00:38AM | 12:46PM 1:34AM | 1:13PM 2:31AM | 1:44PM 3:31AM | 2:21PM 4:32AM | 3:06PM 5:34AM | 4:00PM 6:35AM | New Moon 5:01PM 7:31AM | 6:08PM 8:20AM | ||
Tarumi tide chart key:
The tide chart above shows the height and times of high tide and low tide for Tarumi, Hyogo, Japan. The red flashing dot shows the tide time right now. The grey shading corresponds to nighttime hours between sunset and sunrise at Tarumi.
Tide Times are JST (UTC +9.0hrs). Last Spring High Tide at Tarumi was on Tue 03 Dec (height: 1.23m 4.0ft). Next high Spring Tide at Tarumi will be on Tue 17 Dec (height: 1.24m 4.1ft).
Tarumi tide chart key: The tide chart above shows the height and times of high tide and low tide for Tarumi, Hyogo, Japan. The grey shading corresponds to nighttime hours between sunset and sunrise at Tarumi.
Tide Times are JST (UTC +9.0hrs). Last Spring High Tide at Tarumi was on Tue 03 Dec (height: 1.23m 4.0ft). Next high Spring Tide at Tarumi will be on Tue 17 Dec (height: 1.24m 4.1ft).
Tarumi tide times for December
December Tide charts for Tarumi: The tide charts below show the height, time and date of high and low tides for the next 30 days.
Tide Times for Tarumi (tomorrow): Friday 06 December 2024
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 4:29 AM(Fri 06 December) | -0.1 ft (-0.03 m) |
High Tide | 2:06 PM(Fri 06 December) | 3.64 ft (1.11 m) |
Low Tide | 5:22 PM(Fri 06 December) | 3.18 ft (0.97 m) |
High Tide | 8:24 PM(Fri 06 December) | 3.38 ft (1.03 m) |
Sunrise: 6:52AM | Sunset: 4:48PM | Moonrise:11:03AM | Moonset: 9:27PM |
Powered by Tide-Forecast.com
Tide Times for Tarumi: Saturday 07 December 2024
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 5:22 AM(Sat 07 December) | 0.33 ft (0.1 m) |
High Tide | 2:49 PM(Sat 07 December) | 3.64 ft (1.11 m) |
Low Tide | 8:03 PM(Sat 07 December) | 2.95 ft (0.9 m) |
High Tide | 8:54 PM(Sat 07 December) | 2.99 ft (0.91 m) |
Sunrise: 6:53AM | Sunset: 4:48PM | Moonrise:11:37AM | Moonset:10:34PM |
Powered by Tide-Forecast.com
Tide Times for Tarumi: Sunday 08 December 2024
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 6:25 AM(Sun 08 December) | 0.82 ft (0.25 m) |
High Tide | 3:24 PM(Sun 08 December) | 3.54 ft (1.08 m) |
Low Tide | 9:23 PM(Sun 08 December) | 2.46 ft (0.75 m) |
High Tide | 10:56 PM(Sun 08 December) | 2.49 ft (0.76 m) |
Sunrise: 6:54AM | Sunset: 4:48PM | Moonrise:12:06PM | Moonset:11:42PM |
Powered by Tide-Forecast.com
Tide Times for Tarumi: Monday 09 December 2024
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 7:44 AM(Mon 09 December) | 1.35 ft (0.41 m) |
High Tide | 3:47 PM(Mon 09 December) | 3.41 ft (1.04 m) |
Low Tide | 9:53 PM(Mon 09 December) | 1.9 ft (0.58 m) |
Sunrise: 6:55AM | Sunset: 4:49PM | Moonrise:12:35PM |
Powered by Tide-Forecast.com
Tide Times for Tarumi: Tuesday 10 December 2024
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 3:32 AM(Tue 10 December) | 2.49 ft (0.76 m) |
Low Tide | 9:10 AM(Tue 10 December) | 1.82 ft (0.55 m) |
High Tide | 3:50 PM(Tue 10 December) | 3.29 ft (1.0 m) |
Low Tide | 10:25 PM(Tue 10 December) | 1.25 ft (0.38 m) |
Sunrise: 6:55AM | Sunset: 4:49PM | Moonset:00:49AM | Moonrise: 1:03PM |
Powered by Tide-Forecast.com
Tide Times for Tarumi: Wednesday 11 December 2024
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 6:18 AM(Wed 11 December) | 2.79 ft (0.85 m) |
Low Tide | 10:22 AM(Wed 11 December) | 2.23 ft (0.68 m) |
High Tide | 3:40 PM(Wed 11 December) | 3.28 ft (1.0 m) |
Low Tide | 10:58 PM(Wed 11 December) | 0.56 ft (0.17 m) |
Sunrise: 6:56AM | Sunset: 4:49PM | Moonset: 1:57AM | Moonrise: 1:32PM |
Powered by Tide-Forecast.com
Tide Times for Tarumi: Thursday 12 December 2024
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 7:37 AM(Thu 12 December) | 3.25 ft (0.99 m) |
Low Tide | 11:21 AM(Thu 12 December) | 2.59 ft (0.79 m) |
High Tide | 3:47 PM(Thu 12 December) | 3.41 ft (1.04 m) |
Low Tide | 11:33 PM(Thu 12 December) | -0.1 ft (-0.03 m) |
Sunrise: 6:57AM | Sunset: 4:49PM | Moonset: 3:08AM | Moonrise: 2:05PM |
Powered by Tide-Forecast.com
Tide Times for Tarumi: Friday 13 December 2024
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 8:28 AM(Fri 13 December) | 3.61 ft (1.1 m) |
Low Tide | 12:07 PM(Fri 13 December) | 2.85 ft (0.87 m) |
High Tide | 4:10 PM(Fri 13 December) | 3.61 ft (1.1 m) |
Sunrise: 6:57AM | Sunset: 4:49PM | Moonset: 4:22AM | Moonrise: 2:43PM |
Powered by Tide-Forecast.com
Tide Times for Tarumi: Saturday 14 December 2024
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 00:10 AM(Sat 14 December) | -0.66 ft (-0.2 m) |
High Tide | 9:12 AM(Sat 14 December) | 3.84 ft (1.17 m) |
Low Tide | 12:46 PM(Sat 14 December) | 3.02 ft (0.92 m) |
High Tide | 4:43 PM(Sat 14 December) | 3.81 ft (1.16 m) |
Sunrise: 6:58AM | Sunset: 4:50PM | Moonset: 5:36AM | Moonrise: 3:29PM |
Powered by Tide-Forecast.com
Tide Times for Tarumi: Sunday 15 December 2024
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 00:47 AM(Sun 15 December) | -1.08 ft (-0.33 m) |
High Tide | 9:54 AM(Sun 15 December) | 3.94 ft (1.2 m) |
Low Tide | 1:20 PM(Sun 15 December) | 3.08 ft (0.94 m) |
High Tide | 5:19 PM(Sun 15 December) | 3.97 ft (1.21 m) |
Sunrise: 6:59AM | Sunset: 4:50PM | Moonset: 6:49AM | Moonrise: 4:24PM |
Powered by Tide-Forecast.com
Tide Times for Tarumi: Monday 16 December 2024
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 1:26 AM(Mon 16 December) | -1.31 ft (-0.4 m) |
High Tide | 10:35 AM(Mon 16 December) | 3.94 ft (1.2 m) |
Low Tide | 1:54 PM(Mon 16 December) | 3.12 ft (0.95 m) |
High Tide | 5:57 PM(Mon 16 December) | 4.07 ft (1.24 m) |
Sunrise: 6:59AM | Sunset: 4:50PM | Moonset: 7:55AM | Moonrise: 5:26PM |
Powered by Tide-Forecast.com
Tide Times for Tarumi: Tuesday 17 December 2024
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 2:06 AM(Tue 17 December) | -1.35 ft (-0.41 m) |
High Tide | 11:17 AM(Tue 17 December) | 3.87 ft (1.18 m) |
Low Tide | 2:30 PM(Tue 17 December) | 3.08 ft (0.94 m) |
High Tide | 6:35 PM(Tue 17 December) | 4.04 ft (1.23 m) |
Sunrise: 7:00AM | Sunset: 4:51PM | Moonset: 8:52AM | Moonrise: 6:33PM |
Powered by Tide-Forecast.com
Tide Times for Tarumi: Wednesday 18 December 2024
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 2:48 AM(Wed 18 December) | -1.12 ft (-0.34 m) |
High Tide | 12:01 PM(Wed 18 December) | 3.77 ft (1.15 m) |
Low Tide | 3:11 PM(Wed 18 December) | 3.08 ft (0.94 m) |
High Tide | 7:11 PM(Wed 18 December) | 3.84 ft (1.17 m) |
Sunrise: 7:01AM | Sunset: 4:51PM | Moonset: 9:38AM | Moonrise: 7:41PM |
Powered by Tide-Forecast.com
Tide Times for Tarumi: Thursday 19 December 2024
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 3:31 AM(Thu 19 December) | -0.72 ft (-0.22 m) |
High Tide | 12:46 PM(Thu 19 December) | 3.71 ft (1.13 m) |
Low Tide | 4:01 PM(Thu 19 December) | 3.05 ft (0.93 m) |
High Tide | 7:44 PM(Thu 19 December) | 3.54 ft (1.08 m) |
Sunrise: 7:01AM | Sunset: 4:51PM | Moonset:10:15AM | Moonrise: 8:46PM |
Powered by Tide-Forecast.com
Tide Times for Tarumi: Friday 20 December 2024
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 4:15 AM(Fri 20 December) | -0.2 ft (-0.06 m) |
High Tide | 1:31 PM(Fri 20 December) | 3.64 ft (1.11 m) |
Low Tide | 5:15 PM(Fri 20 December) | 2.99 ft (0.91 m) |
High Tide | 8:09 PM(Fri 20 December) | 3.15 ft (0.96 m) |
Sunrise: 7:02AM | Sunset: 4:52PM | Moonset:10:46AM | Moonrise: 9:47PM |
Powered by Tide-Forecast.com
Tide Times for Tarumi: Saturday 21 December 2024
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 5:00 AM(Sat 21 December) | 0.39 ft (0.12 m) |
High Tide | 2:13 PM(Sat 21 December) | 3.58 ft (1.09 m) |
Sunrise: 7:02AM | Sunset: 4:52PM | Moonset:11:13AM | Moonrise:10:46PM |
Powered by Tide-Forecast.com
Tide Times for Tarumi: Sunday 22 December 2024
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 5:45 AM(Sun 22 December) | 1.02 ft (0.31 m) |
High Tide | 2:51 PM(Sun 22 December) | 3.48 ft (1.06 m) |
Sunrise: 7:03AM | Sunset: 4:53PM | Moonset:11:37AM | Moonrise:11:42PM |
Powered by Tide-Forecast.com
Tide Times for Tarumi: Monday 23 December 2024
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 00:23 AM(Mon 23 December) | 2.03 ft (0.62 m) |
High Tide | 2:34 AM(Mon 23 December) | 2.13 ft (0.65 m) |
Low Tide | 6:33 AM(Mon 23 December) | 1.61 ft (0.49 m) |
High Tide | 3:22 PM(Mon 23 December) | 3.35 ft (1.02 m) |
Low Tide | 11:40 PM(Mon 23 December) | 1.74 ft (0.53 m) |
Sunrise: 7:03AM | Sunset: 4:53PM | Moonset:12:00PM |
Powered by Tide-Forecast.com
Tide Times for Tarumi: Tuesday 24 December 2024
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 4:46 AM(Tue 24 December) | 2.23 ft (0.68 m) |
Low Tide | 7:36 AM(Tue 24 December) | 2.17 ft (0.66 m) |
High Tide | 3:34 PM(Tue 24 December) | 3.18 ft (0.97 m) |
Low Tide | 11:05 PM(Tue 24 December) | 1.38 ft (0.42 m) |
Sunrise: 7:04AM | Sunset: 4:54PM | Moonrise:00:38AM | Moonset:12:22PM |
Powered by Tide-Forecast.com
Tide Times for Tarumi: Wednesday 25 December 2024
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 7:19 AM(Wed 25 December) | 2.66 ft (0.81 m) |
Low Tide | 9:17 AM(Wed 25 December) | 2.59 ft (0.79 m) |
High Tide | 2:52 PM(Wed 25 December) | 3.12 ft (0.95 m) |
Low Tide | 11:12 PM(Wed 25 December) | 1.02 ft (0.31 m) |
Sunrise: 7:04AM | Sunset: 4:55PM | Moonrise: 1:34AM | Moonset:12:46PM |
Powered by Tide-Forecast.com
Tide Times for Tarumi: Thursday 26 December 2024
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 8:03 AM(Thu 26 December) | 3.02 ft (0.92 m) |
Low Tide | 10:34 AM(Thu 26 December) | 2.85 ft (0.87 m) |
High Tide | 2:42 PM(Thu 26 December) | 3.18 ft (0.97 m) |
Low Tide | 11:27 PM(Thu 26 December) | 0.66 ft (0.2 m) |
Sunrise: 7:05AM | Sunset: 4:55PM | Moonrise: 2:31AM | Moonset: 1:13PM |
Powered by Tide-Forecast.com
Tide Times for Tarumi: Friday 27 December 2024
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 8:37 AM(Fri 27 December) | 3.25 ft (0.99 m) |
Low Tide | 11:27 AM(Fri 27 December) | 2.95 ft (0.9 m) |
High Tide | 3:09 PM(Fri 27 December) | 3.31 ft (1.01 m) |
Low Tide | 11:49 PM(Fri 27 December) | 0.23 ft (0.07 m) |
Sunrise: 7:05AM | Sunset: 4:56PM | Moonrise: 3:31AM | Moonset: 1:44PM |
Powered by Tide-Forecast.com
Tide Times for Tarumi: Saturday 28 December 2024
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 9:07 AM(Sat 28 December) | 3.38 ft (1.03 m) |
Low Tide | 12:05 PM(Sat 28 December) | 2.99 ft (0.91 m) |
High Tide | 3:50 PM(Sat 28 December) | 3.48 ft (1.06 m) |
Sunrise: 7:05AM | Sunset: 4:56PM | Moonrise: 4:32AM | Moonset: 2:21PM |
Powered by Tide-Forecast.com
Tide Times for Tarumi: Sunday 29 December 2024
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 00:18 AM(Sun 29 December) | -0.16 ft (-0.05 m) |
High Tide | 9:36 AM(Sun 29 December) | 3.45 ft (1.05 m) |
Low Tide | 12:37 PM(Sun 29 December) | 2.89 ft (0.88 m) |
High Tide | 4:35 PM(Sun 29 December) | 3.64 ft (1.11 m) |
Sunrise: 7:06AM | Sunset: 4:57PM | Moonrise: 5:34AM | Moonset: 3:06PM |
Powered by Tide-Forecast.com
Tide Times for Tarumi: Monday 30 December 2024
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 00:50 AM(Mon 30 December) | -0.56 ft (-0.17 m) |
High Tide | 10:06 AM(Mon 30 December) | 3.45 ft (1.05 m) |
Low Tide | 1:10 PM(Mon 30 December) | 2.79 ft (0.85 m) |
High Tide | 5:19 PM(Mon 30 December) | 3.84 ft (1.17 m) |
Sunrise: 7:06AM | Sunset: 4:58PM | Moonrise: 6:35AM | Moonset: 4:00PM |
Powered by Tide-Forecast.com
Tide Times for Tarumi: Tuesday 31 December 2024
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 1:27 AM(Tue 31 December) | -0.85 ft (-0.26 m) |
High Tide | 10:37 AM(Tue 31 December) | 3.45 ft (1.05 m) |
Low Tide | 1:44 PM(Tue 31 December) | 2.72 ft (0.83 m) |
High Tide | 6:02 PM(Tue 31 December) | 3.97 ft (1.21 m) |
Sunrise: 7:06AM | Sunset: 4:59PM | Moonrise: 7:31AM | Moonset: 5:01PM |
Powered by Tide-Forecast.com
Tide Times for Tarumi: Wednesday 01 January 2025
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 2:05 AM(Wed 01 January) | -0.98 ft (-0.3 m) |
High Tide | 11:10 AM(Wed 01 January) | 3.45 ft (1.05 m) |
Low Tide | 2:22 PM(Wed 01 January) | 2.62 ft (0.8 m) |
High Tide | 6:45 PM(Wed 01 January) | 4.0 ft (1.22 m) |
Sunrise: 7:06AM | Sunset: 4:59PM | Moonrise: 8:20AM | Moonset: 6:08PM |
Powered by Tide-Forecast.com
NOTE: Use of this site for Tarumi, Hyogo, Japan tide times is subject to our terms.
NOTE: We do not accept responsibility for any amendments or changes to the data whilst it is displayed / printed from our website.