Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
3 km N / 217 m | Southport Airport (North Carolina) | 2024-12-21 06:29 local (2024/12/21 11:29 GMT) | Clear | light winds from the NNW (11 km/h at 330) | 4°C | 16 | ||
21 km SSE / 3 m | Wilmington Harbor- NC (Marine) | 2024-12-21 06:30 local (2024/12/21 11:30 GMT) | - (- km/h at -) | 8°C | - | |||
29 km NE / 3 m | BUOY-MBIN7 (Marine) | 2024-12-21 05:30 local (2024/12/21 10:30 GMT) | light winds from the NNW (17 km/h at 340) | 5°C | - | |||
37 km WSW / 3 m | BUOY-41024 (Marine) | 2024-12-21 06:08 local (2024/12/21 11:08 GMT) | fresh winds from the NNW (29 km/h at 330) | 6°C | - | |||
38 km NNE / 3 m | BUOY-WLON7 (Marine) | 2024-12-21 06:30 local (2024/12/21 11:30 GMT) | - (- km/h at -) | 4°C | - | |||
38 km NE / 3 m | BUOY-MBNN7 (Marine) | 2024-12-21 05:30 local (2024/12/21 10:30 GMT) | light winds from the NNW (13 km/h at 330) | 5°C | - | |||
43 km NE / 3 m | Masonboro Inlet- ILM2- NC (Marine) | 2024-12-21 06:56 local (2024/12/21 11:56 GMT) | - (- km/h at -) | — | - | |||
43 km NE / 3 m | BUOY-41038 (Marine) | 2024-12-21 06:08 local (2024/12/21 11:08 GMT) | fresh winds from the NNW (32 km/h at 330) | 7°C | - | |||
44 km NNE / 218 m | Wilmington Airport (North Carolina) | 2024-12-21 05:53 local (2024/12/21 10:53 GMT) | Clear | light winds from the NW (11 km/h at 320) | 4°C | 16 | ||
44 km NE / 3 m | BUOY-JMPN7 (Marine) | 2024-12-21 06:30 local (2024/12/21 11:30 GMT) | light winds from the NW (18 km/h at 320) | 5°C | - |
Choose Yaupon Beach, North Carolina Location Map Zoom:
Contours: | Roads & Rivers: | Select a
tide station / surf break / city |
Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of Yaupon Beach, North Carolina.
Other Nearby Locations' tide tables and tide charts to Yaupon Beach, North Carolina:
click location name for more details
Surf breaks close to Yaupon Beach, North Carolina: | ||
---|---|---|
Closest surf break | Long Beach | 0 mi |
Second closest surf break | Holden Beach | 6 mi |
Third closest surf break | Fort Fisher | 7 mi |
Fourth closest surf break | Shit Pipe | 13 mi |
Fifth closest surf break | Beauregard | 14 mi |